Total Revenue
$24,780
12.5% from last month
Total Orders
1,245
8.2% from last month
Active Users
3,456
2.3% from last month
Conversion Rate
3.6%
1.1% from last month
Revenue Overview
Traffic Sources
Recent Orders
| Order ID | Customer | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #ORD-0001 | John Smith | May 15, 2023 | $245.00 | Completed | |
| #ORD-0002 | Sarah Johnson | May 14, 2023 | $189.50 | Processing | |
| #ORD-0003 | Michael Brown | May 13, 2023 | $320.75 | Shipped | |
| #ORD-0004 | Emily Davis | May 12, 2023 | $156.00 | Cancelled | |
| #ORD-0005 | David Wilson | May 11, 2023 | $275.00 | Completed |
Showing 1 to 5 of 24 results